07-11-2012 11:58 PM
my ST2000DM001 hard drive is chirping almost once a minute if the drive is idle. It doesn't seem to chirp when the drive is being actively used.
382 7/11/2012 9:01:43 PM 100 100 0 282
383 7/11/2012 9:02:45 PM 100 100 0 282
384 7/11/2012 9:03:46 PM 100 100 0 283
385 7/11/2012 9:04:47 PM 100 100 0 284
386 7/11/2012 9:05:48 PM 100 100 0 285
387 7/11/2012 9:06:49 PM 100 100 0 286
388 7/11/2012 9:07:37 PM 100 100 0 286
389 7/11/2012 9:08:39 PM 100 100 0 287
390 7/11/2012 9:09:40 PM 100 100 0 288
391 7/11/2012 9:10:41 PM 100 100 0 289
392 7/11/2012 9:16:10 PM 100 100 0 295
393 7/11/2012 9:17:11 PM 100 100 0 296
394 7/11/2012 9:18:12 PM 100 100 0 297
395 7/11/2012 9:19:12 PM 100 100 0 298
396 7/11/2012 9:20:13 PM 100 100 0 299
397 7/11/2012 9:21:14 PM 100 100 0 300
398 7/11/2012 9:22:15 PM 100 100 0 301
399 7/11/2012 9:23:16 PM 100 100 0 302
400 7/11/2012 9:24:17 PM 100 100 0 303
401 7/11/2012 9:25:17 PM 100 100 0 304
402 7/11/2012 9:26:18 PM 100 100 0 305
403 7/11/2012 9:27:19 PM 100 100 0 306
404 7/11/2012 9:28:20 PM 100 100 0 307
405 7/11/2012 9:29:21 PM 100 100 0 308
406 7/11/2012 9:29:53 PM 100 100 0 309
407 7/11/2012 9:30:55 PM 100 100 0 310
408 7/11/2012 9:31:56 PM 100 100 0 311
409 7/11/2012 9:32:57 PM 100 100 0 312
410 7/11/2012 9:33:58 PM 100 100 0 313
411 7/11/2012 9:34:59 PM 100 100 0 314
412 7/11/2012 9:35:59 PM 100 100 0 315
413 7/11/2012 9:37:00 PM 100 100 0 316
414 7/11/2012 9:38:01 PM 100 100 0 317
415 7/11/2012 9:39:02 PM 100 100 0 318
416 7/11/2012 9:40:02 PM 100 100 0 319
417 7/11/2012 9:41:03 PM 100 100 0 319
418 7/11/2012 9:42:04 PM 100 100 0 319
419 7/11/2012 9:43:05 PM 100 100 0 319
420 7/11/2012 9:44:06 PM 100 100 0 319
421 7/11/2012 9:45:07 PM 100 100 0 319
422 7/11/2012 9:46:08 PM 100 100 0 319
423 7/11/2012 9:47:08 PM 100 100 0 319
424 7/11/2012 9:48:09 PM 100 100 0 319
425 7/11/2012 9:49:10 PM 100 100 0 319
426 7/11/2012 9:50:11 PM 100 100 0 319
427 7/11/2012 9:51:12 PM 100 100 0 319
428 7/11/2012 9:52:13 PM 100 100 0 319
429 7/11/2012 9:53:13 PM 100 100 0 319
430 7/11/2012 9:54:14 PM 100 100 0 319
431 7/11/2012 9:55:15 PM 100 100 0 319
432 7/11/2012 9:56:16 PM 100 100 0 319
433 7/11/2012 9:57:17 PM 100 100 0 319
434 7/11/2012 9:58:18 PM 100 100 0 319
435 7/11/2012 9:59:18 PM 100 100 0 319
436 7/11/2012 10:00:19 PM 100 100 0 319
437 7/11/2012 10:01:21 PM 100 100 0 319
438 7/11/2012 10:02:21 PM 100 100 0 319
439 7/11/2012 10:03:22 PM 100 100 0 319
440 7/11/2012 10:04:23 PM 100 100 0 319
441 7/11/2012 10:05:24 PM 100 100 0 319
442 7/11/2012 10:06:25 PM 100 100 0 319
443 7/11/2012 10:07:26 PM 100 100 0 319
444 7/11/2012 10:08:27 PM 100 100 0 319
445 7/11/2012 10:09:27 PM 100 100 0 319
446 7/11/2012 10:10:28 PM 100 100 0 319
447 7/11/2012 10:11:29 PM 100 100 0 319
448 7/11/2012 10:12:30 PM 100 100 0 320
449 7/11/2012 10:14:33 PM 100 100 0 322
450 7/11/2012 10:15:34 PM 100 100 0 323
451 7/11/2012 10:16:35 PM 100 100 0 324
452 7/11/2012 10:17:36 PM 100 100 0 325
453 7/11/2012 10:18:36 PM 100 100 0 326
454 7/11/2012 10:19:37 PM 100 100 0 327
455 7/11/2012 10:20:38 PM 100 100 0 328
456 7/11/2012 10:21:39 PM 100 100 0 329
457 7/11/2012 10:22:40 PM 100 100 0 330
458 7/11/2012 10:23:41 PM 100 100 0 331
459 7/11/2012 10:24:42 PM 100 100 0 332
460 7/11/2012 10:25:42 PM 100 100 0 333
461 7/11/2012 10:26:43 PM 100 100 0 333
462 7/11/2012 10:27:44 PM 100 100 0 334
463 7/11/2012 10:28:45 PM 100 100 0 335
464 7/11/2012 10:29:46 PM 100 100 0 336
465 7/11/2012 10:30:47 PM 100 100 0 337
466 7/11/2012 10:31:47 PM 100 100 0 338
467 7/11/2012 10:32:48 PM 100 100 0 339
468 7/11/2012 10:33:49 PM 100 100 0 340
469 7/11/2012 10:34:50 PM 100 100 0 341
470 7/11/2012 10:35:51 PM 100 100 0 342
471 7/11/2012 10:36:52 PM 100 100 0 343
472 7/11/2012 10:37:53 PM 100 100 0 344
473 7/11/2012 10:38:53 PM 100 100 0 345
474 7/11/2012 10:39:54 PM 100 100 0 346
475 7/11/2012 10:40:55 PM 100 100 0 347
476 7/11/2012 10:41:56 PM 100 100 0 347
477 7/11/2012 10:42:57 PM 100 100 0 347
478 7/11/2012 10:43:57 PM 100 100 0 347
479 7/11/2012 10:44:58 PM 100 100 0 347
480 7/11/2012 10:45:59 PM 100 100 0 348
481 7/11/2012 10:47:00 PM 100 100 0 349
482 7/11/2012 10:48:01 PM 100 100 0 350
483 7/11/2012 10:49:02 PM 100 100 0 351
484 7/11/2012 10:50:03 PM 100 100 0 352
485 7/11/2012 10:51:04 PM 100 100 0 353
486 7/11/2012 10:52:04 PM 100 100 0 354
487 7/11/2012 10:53:05 PM 100 100 0 355
488 7/11/2012 10:54:06 PM 100 100 0 356
489 7/11/2012 10:55:07 PM 100 100 0 357
490 7/11/2012 10:56:08 PM 100 100 0 358
491 7/11/2012 10:57:09 PM 100 100 0 359
492 7/11/2012 10:58:09 PM 100 100 0 360
493 7/11/2012 10:59:10 PM 100 100 0 361
494 7/11/2012 11:00:11 PM 100 100 0 362
495 7/11/2012 11:01:12 PM 100 100 0 363
496 7/11/2012 11:02:13 PM 100 100 0 364
497 7/11/2012 11:03:14 PM 100 100 0 365
498 7/11/2012 11:04:14 PM 100 100 0 366
499 7/11/2012 11:05:15 PM 100 100 0 367
500 7/11/2012 11:06:16 PM 100 100 0 368
501 7/11/2012 11:07:17 PM 100 100 0 369
502 7/11/2012 11:08:18 PM 100 100 0 370
503 7/11/2012 11:09:19 PM 100 100 0 371
504 7/11/2012 11:10:19 PM 100 100 0 372
505 7/11/2012 11:11:20 PM 100 100 0 373
506 7/11/2012 11:12:21 PM 100 100 0 374
507 7/11/2012 11:13:22 PM 100 100 0 375
508 7/11/2012 11:14:23 PM 100 100 0 376
509 7/11/2012 11:15:24 PM 100 100 0 377
510 7/11/2012 11:16:24 PM 100 100 0 378
511 7/11/2012 11:17:25 PM 100 100 0 379
512 7/11/2012 11:18:26 PM 100 100 0 380
513 7/11/2012 11:19:27 PM 100 100 0 381
514 7/11/2012 11:20:28 PM 100 100 0 382
515 7/11/2012 11:21:29 PM 100 100 0 382
516 7/11/2012 11:22:29 PM 100 100 0 382
517 7/11/2012 11:23:30 PM 100 100 0 382
518 7/11/2012 11:24:31 PM 100 100 0 382
519 7/11/2012 11:25:32 PM 100 100 0 382
520 7/11/2012 11:26:33 PM 100 100 0 382
521 7/11/2012 11:27:34 PM 100 100 0 382
522 7/11/2012 11:28:34 PM 100 100 0 382
523 7/11/2012 11:29:35 PM 100 100 0 382
524 7/11/2012 11:30:36 PM 100 100 0 382
525 7/11/2012 11:31:37 PM 100 100 0 382
526 7/11/2012 11:32:38 PM 100 100 0 382
527 7/11/2012 11:33:39 PM 100 100 0 382
528 7/11/2012 11:34:39 PM 100 100 0 382
529 7/11/2012 11:35:40 PM 100 100 0 382
530 7/11/2012 11:36:41 PM 100 100 0 382
531 7/11/2012 11:37:42 PM 100 100 0 382
532 7/11/2012 11:38:43 PM 100 100 0 382
533 7/11/2012 11:39:44 PM 100 100 0 382
534 7/11/2012 11:40:45 PM 100 100 0 382
535 7/11/2012 11:41:45 PM 100 100 0 382
536 7/11/2012 11:42:46 PM 100 100 0 382
537 7/11/2012 11:43:47 PM 100 100 0 382
538 7/11/2012 11:44:48 PM 100 100 0 382
539 7/11/2012 11:45:49 PM 100 100 0 382
540 7/11/2012 11:46:50 PM 100 100 0 382
541 7/11/2012 11:47:50 PM 100 100 0 382
542 7/11/2012 11:48:51 PM 100 100 0 382
543 7/11/2012 11:49:52 PM 100 100 0 382
544 7/11/2012 11:50:53 PM 100 100 0 382
545 7/11/2012 11:51:54 PM 100 100 0 382
07-12-2012 09:21 PM
Seriously, it would be nice to have Seagate tell me whether this behavior of my hard drive is normal or not.
07-13-2012 05:14 PM
I need an answer
07-13-2012 09:55 PM
07-13-2012 11:02 PM
Yes, the last column is the raw value for load cycle count.
My hard drive is running the newest firmware CC4H.
I've already read the existing threads. There is still no clear answer as to whether this behavior is normal or a defect.
I don't understand why Seagate is unable to provide this simple answer.
07-14-2012 03:22 PM
07-14-2012 03:55 PM
I am not using Linux. I am using Windows 7 64 Ultimate.
I am already aware of the band-aid fixes. This wasn't even my question to begin with.
I just want to know if the frequent chirping is an intended behavior by Seagate or a defect.
I need to know whether my hard drive is defective or not.
07-14-2012 04:10 PM
Well, I contacted Seagate support and just got the most retarded response ever that had nothing to do with my question.
Thank you for contacting Seagate. I' m sorry your having issues with the Barracuda drive.
I can't give you a detailed explanation from what symptoms you are experiencing. The best way to check the drive for failure is to run SeaTools, our diagnostic software. This will give you a detailed failure if it occurs. I have included the link to the software. Please run the short and long tests.
http://www.seagate.com/support/downloads/seatools/
07-14-2012 04:58 PM
07-14-2012 05:20 PM
Yes, but if you read the main thread about this issue, people are having this problem regardless of OS. This is happening on both Windows and Linux.
I don't see how it's a "feature" when the excessive head parking will inevitably lead to a shorter life of the drive.
©2012 Seagate Technology LLC